微信 手机
Welcome to Shanghai BEM Bearing Co.,Ltd

Current Location:Product Catalogue > Size chart of Slewing Bearings > Pillow block housing (low center) with eccentric locking collar

Product Catalogue

Product Size And Product Parameter
Unit No. Shaft Dia. Dimensions(mm)(inch)
d (in.)d (mm)HLJA
SAPL208-24 11/2 - 1.9370 7.1260 5.5118 2.1260
SAPL208-25 19/16 - 1.9370 7.1260 5.5118 2.1260
SAPL209 - 45 52.4 190 146 54
SAPL209-26 15/8 - 2.0630 7.4803 5.7480 2.1260
SAPL209-27 111/16 - 2.0630 7.4803 5.7480 2.1260
SAPL209-28 13/4 - 2.0630 7.4803 5.7480 2.1260
SAPL210 - 50 55.6 203 159 57
SAPL210-30 17/8 - 2.1890 7.9921 6.2598 2.2441
SAPL210-31 115/16 - 2.1890 7.9921 6.2598 2.2441
SAPL210-32 2 - 2.1890 7.9921 6.2598 2.2441
SAPL211 - 55 61.9 232 181 60
SAPL211-32 2 - 2.4370 9.1338 7.1260 2.3622
SAPL211-34 21/8 - 2.4370 9.1338 7.1260 2.3622
SAPL211-35 23/16 - 2.4370 9.1338 7.1260 2.3622
Total items Total pages >> Current page Previous1 2 Next

Contact Us

Address:No.88-10 Meixing Road, Baoshan District, Shanghai, China. P.C. 201901
Contacts:Jorge Chen
Tel:021-31300090
Fax:021-65655008
E-mall:sales@bembearing.com

Follow Us

Mobile

WeChat

Copyright @ 2018 All Rights Reserved       沪ICP备17034699号   Technical Support:bearing.cn